2002 Chevy 2500HD Pickup

Type: | Pickup |
Make: | Chevy |
Model: | 2500HD |
Year: | 2002 |
Mileage: | 211,182 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Exterior Color: | Pewter |
View Details
Our Price :
$7,900
No Sales Tax!
2019 Wildwood T254RLXL

Type: | RV |
Make: | Wildwood |
Model: | T-254RLXL |
Year: | 2019 |
Condition: | Brand New |
View Details
Our Price :
$21,900
No Sales Tax!
Consignment: 2004 Keystone Big Sky Fifth wheel

Type: | RV |
Make: | Fifth Wheel |
Year: | 2004 |
Condition: | Used |
View Details
Our Price :
$9,900
No Sales Tax!
2006 Chevy Silverado 1500

Type: | Pickup |
Make: | Chevy |
Model: | Silverado |
Year: | 2006 |
Mileage: | 180000 |
Transmission: | Automatic |
Condition: | Used |
Drivetrain: | 2WD |
Exterior Color: | Gray |
View Details
Our Price :
$3,700
No Sales Tax!
Consignment: 2012 Outback 277RL Travel Trailer

Type: | RV |
Make: | Outback |
Model: | 277RL |
Year: | 2012 |
Condition: | Slightly Used |
View Details
Our Price :
$18,700
No Sales Tax!
Consignment: 2019 36W Mirage Teardrop Camper

Type: | RV |
Make: | Snowy Mountain Camper Teardrop |
Model: | 36W Mirage |
Year: | 2019 |
Condition: | Brand New |
View Details
Our Price :
$5,100
No Sales Tax!
Consignment: 2020 60W Half Moon Teardrop Camper

Type: | RV |
Make: | Snowy Mountain Camper Teardrop |
Model: | 60W Half Moon |
Year: | 2020 |
Condition: | Brand New |
View Details
Our Price :
$6,900
No Sales Tax!
Consignment: 2013 Crossroads Rushmore Fifth wheel

Type: | RV |
Make: | Crossroads |
Model: | Rushmore 39WA |
Year: | 2013 |
Condition: | Used |
Exterior Color: | Brown |
View Details
Our Price :
$34,500
No Sales Tax!
Sale
Consignment: 2003 Layton Scout 252 Travel Trailer

Type: | RV |
Make: | Layton |
Year: | 2003 |
Condition: | Used |
View Details
Our Price :
$7,995
No Sales Tax!
Consignment: 2004 Terry Fleetwood FW

Type: | RV |
Make: | Terry |
Model: | Fifth Wheel |
Year: | 2004 |
Condition: | Slightly Used |
View Details
Our Price :
$13,500
No Sales Tax!
Consignment: 2005 Cougar Fifth Wheel

Type: | RV |
Make: | Cougar |
Model: | Fifth Wheel |
Year: | 2005 |
Condition: | Slightly Used |
View Details
Our Price :
$8,500
No Sales Tax!
Consignment: 1996 Camplite 2208S Popup Camper

Type: | RV |
Make: | Camplite |
Model: | Pop Up |
Year: | 1996 |
Condition: | Used |
View Details
Our Price :
$1,800
No Sales Tax!
2017 Ford F350 SD Crew Cab Flatbed Pickup

Type: | Pickup |
Make: | Ford |
Model: | F-350 |
Year: | 2017 |
Mileage: | 33000 |
Transmission: | Automatic |
Condition: | Slightly Used |
Drivetrain: | 4WD |
Exterior Color: | White |
View Details
Our Price :
$41,900
No Sales Tax!
Consignment: Fishing Boat

Type: | Specialty |
Year: | 2016 |
Condition: | Used |
View Details
Our Price :
$2,800
No Sales Tax!
2021 Wildwood Toyhauler 251SSXL

Type: | RV |
Make: | Wildwood |
Model: | T251-SSXL |
Year: | 2020 |
Condition: | Brand New |
View Details
Our Price :
$28,900
No Sales Tax!
2021 Wildwood 26DBUD Travel Trailer

Type: | RV |
Make: | Wildwood |
Model: | T-26DBUD |
Year: | 2021 |
Condition: | Brand New |
View Details
Our Price :
$27,900
No Sales Tax!
2021 Wildwood T22RBS

Type: | RV |
Make: | Wildwood |
Model: | T-22RBS |
Year: | 2021 |
Condition: | Brand New |
View Details
Our Price :
$28,900
No Sales Tax!
2021 Wildwood 243BHXL Travel Trailer

Type: | RV |
Make: | Wildwood |
Model: | 243 BHXL |
Year: | 2021 |
Condition: | Brand New |
View Details
Our Price :
$26,900
No Sales Tax!
Consignment: 2018 Tracer Breeze 24DBS

Type: | RV |
Make: | Tracer Breeze |
Model: | 24DBS |
Year: | 2018 |
Condition: | Slightly Used |
View Details
Our Price :
$18,900
No Sales Tax!
Consignment: 2009 GMC Acadia SLT SUV

Type: | SUV |
Make: | GMC |
Model: | Acadia |
Year: | 2009 |
Mileage: | 133,000 |
Transmission: | Automatic |
Condition: | Used |
Drivetrain: | AWD |
Exterior Color: | Gold |
View Details
Our Price :
$6,995
No Sales Tax!
Finance Resource Center
Click HERE to visit the Central City Auto & RV Finance Resource Center
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |